
|
|
Codes |
|
|
Rating
|
HT/ST/EFF
|
|
|
|
|
|
|
| Flagstaff, AZ | gn,gp | Fairfield Flagstaff |
|
|
|||||||
| Scottsdale, AZ | gn,gp | Hawthorne Suites |
|
|
|
|
|
|
|
||
| Scottsdale, AZ | b,gn,gp | Hermosa Inn |
|
|
|
|
|
|
|
||
| Scottsdale, AZ | gn,gp,bw | Meridian Resort |
|
|
|
|
|
||||
| Scottsdale, AZ | b,gc,gp | San Carlos |
|
|
|
|
|
|
|
||
| Scottsdale, AZ | Scottsdale Manor |
|
|
||||||||
| Scottsdale, AZ | Sonoran Vistas |
|
|
||||||||
| Scottsdale, AZ | gn,gp | The Dakota |
|
|
|
|
|
|
|
||
| Tuscon, AZ | gc,gp | Starview |
|
|
|
|
|
|
|
|
|
| Tuscon, AZ | Starview |
|
|
|
|
|
|
|
|
||
| Tuscon, AZ | Starview |
|
|
|
|
|
|
|
|
||
| Whistler, BC | b,gn,gp | Chalets & Condos |
|
|
|
|
|
|
|
||
| Anaheim-Disneyland, CA | tp | The Dolphin Cove |
|
|
|
|
|
|
|
|
|
| Carlsbad, CA | gn,bf | Carlsbad Inn |
|
|
|
|
|
|
|
|
|
| Carlsbad, CA | gn,bf | Carlsbad Seapointe |
|
|
|
|
|
|
|
|
|
| Coronado | gn,bf | Coronado Beach Resort |
|
|
|
|
|
|
|
|
|
| Del Mar,CA | gn | Villa L'Auberge |
|
|
|
|
|
|
|
|
|
| North Lake Tahoe | gn,ms | Homes/Condos |
|
|
|
|
|
|
|
|
|
| North Lake Tahoe | gc,gp,ms | Northstar |
|
|
|
|
|
|
|
|
|
| Oceanside, CA | gn,bf | Southern Cal Beach Club |
|
|
|
|
|
|
|
|
|
| Palm Desert, CA | gc,gn,gp | Luxury Homes/Condos |
|
|
|
|
|
|
|
|
|
| Palm Desert, CA | gc,gn,gp | Shadow Mountain Condos |
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | b,gc,gp | Desert Isle |
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | b,gc,gp | Desert Princess |
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | gn,gp | Esprit |
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | b,gc,gn,gp | Luxury Estate Homes |
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | Sundance II |
|
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | Tennis Club Resort |
|
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | gn,gp | The Deauville |
|
|
|
|
|
|
|
|
|
| Palm Springs, CA | The Fairways |
|
|
|
|
|
|
|
|
|
|
| San Clemente, CA | gn | San Clemente Cove |
|
|
|
|
|
|
|
|
|
| San Diego, CA | b,gn,bf | Capri by the Sea |
|
|
|
|
|
|
|
|
|
| San Diego, CA | b,gn,bf | La Jolla Beach & Tennis |
|
|
|
|
|
|
|
|
|
| San Diego, CA | bw | Sand Pebbles |
|
|
|
|
|
|
|
|
|
| San Diego, CA | bw | Triple Crown Resort |
|
|
|
|
|
|
|
|
|
| San Francisco, CA | American Princess |
|
|
|
|
|
|
|
|
|
|
| San Francisco, CA | Nob Hill |
|
|
|
|
|
|
|
|
|
|
| San Francisco, CA | b | Privately Owned Residences |
|
|
|
|
|
|
|
|
|
| San Francisco, CA | The Hyde Regency |
|
|
|
|
|
|
|
|
|
|
| South Lake Tahoe, CA | gn,gp,ms | Lake Village |
|
|
|
|
|
|
|
|
|
| South Lake Tahoe, CA | Lakeland Village |
|
|
|
|
|
|
|
|
|
|
| South Lake Tahoe, CA | b,gn,gp | Tahoe Keys |
|
|
|
|
|
|
|
|
|
| Sun Valley, ID | gn,ms | Habitat 2000 |
|
|
|
|
|
|
|
|
|
| Santa Fe, NM | b,gn,ms,tp | 1001 Nights |
|
|
|
|
|
|
|
|
|
| Santa Fe, NM | b,gn,ms,tp | Fort Marcy Compound Hotel |
|
|
|
|
|
|
|
|
|
| Santa Fe, NM | b,gn,ms,tp | Rio Vista Suites |
|
|
|
|
|
|
|
|
|
| Las Vegas, NV | gn,tp | Grand Flamingo (Ramada) |
|
|
|
|
|
|
|
|
|
| Las Vegas, NV | Polo Club |
|
|
|
|
|
|
|
|
|
|
| South Lake Tahoe, NV | gn,ms | Kingsbury |
|
|
|
|
|
|
|
|
|
| Park City, UT | ms | Park Plaza |
|
|
|
|
|
|
|
|
|
| Park City, UT | b,ms | Park Regency |
|
|
|
|
|
|
|
|
|
| Jackson Hole, WY | ms | Jackson Hole Raquet Club |
|
|
|
|
|
|
|
|
|
Important Information
Properties designated with a "b" are in the brochure.
All resorts are rated as Economy (E), Moderate (M) or Deluxe (D). Unit types are coded as Hotel Rooms (HT),
One Bedroom (1B), Two Bedrooms (2B), Three Bedrooms (3B), etc.
All resorts with a specific check in day require rental by the week.
For specific information on resort amenities, min/max stay rules and other resort policies please refer to www.condoworld.com
Properties designated with "bs" are bargain specials and deeply discounted.
Prices in bold print include all taxes, fees and check-in/out cleaning.
Properties designated with "gc" are on the golf course. "gp" means a golf package is available.
Properties designated with "gn" means that golf is within 10 miles.
Properties designated with "gp" means a golf package is available.
Properties designated with "bf" are beach front, "bw" means that the beach is within walking distance.
Properties designated with "bn" means that the beach is nearby and is a short drive away.
Properties designated with "ms" means mountains and skiing are close by.
Properties designated with "tp" means that a theme park, amusement park or a major entertainment facility is nearby.
Call us at (888) 391-6766, Fax us at (510) 793-9299, or E-mail us for information.
Home / Destinations / FAQs / Property Information / Request a Confirmed Reservation on our Secure Server / Contact Us / Email Us / Favorite Places / Travel Links / Golfing / Beachfront Resorts / Mountain/Ski/Lake Resorts / Theme Parks
/ Travel Insurance / Site Map