
|
|
Codes |
|
|
Rating
|
HT/ST/EFF
|
|
|
|
|
|
|
| Hot Springs, AZ | gc | Fairfield Bay |
|
|
|
|
|
|
|
|
|
| Villa Rica, GA | gc | Fairfield Plantation |
|
|
|
|
|
|
|
|
|
| New Orleans, LA | gc | Avenue Plaze Hotel |
|
|
|
|
|
|
|
|
|
| Cape Cod, MA | Cove at Yarmouth |
|
|
|
|
|
|
|
|
|
|
| Cape Cod, MA | The Ocean Club |
|
|
|
|
|
|
|
|
|
|
| Nantucket, MA | b,bf,bw,bn | Homes and Cottages |
|
|
|
|
|
|
|
|
|
| Kill Devil Hills, NC | bf | Peppertree's Outer Banks |
|
|
|
|
|
|
|
|
|
| Lake Lure, NC | gc,gp | Fairfield Mountains |
|
|
|
|
|
|
|
|
|
| Nags Head, NC | gn,bf | Dunes So. Beach Club |
|
|
|
|
|
|
|
|
|
| Sapphire Valley, NC | gc,gp | Fairfield Sapphire Valley |
|
|
|
|
|
|
|
|
|
| New York City, NY | b | Dumont Plaza |
|
|
|
|
|
|
|
|
|
| New York City, NY | Eastgate Towers |
|
|
|
|
|
|
|
|
|
|
| New York City, NY | b | Lyden Gardens |
|
|
|
|
|
|
|
|
|
| New York City, NY | Plaza 50 |
|
|
|
|
|
|
|
|
|
|
| New York City, NY | Shelbourne Murray |
|
|
|
|
|
|
|
|
|
|
| New York City, NY | b | Surrey Suite Hotel |
|
|
|
|
|
|
|
|
|
| Edisto Island, SC | gc,gp,bn | Ocean Ridge |
|
|
|
|
|
|
|
|
|
| Hilton Head, SC | b,gn,bf | Hilton Head Beach Resort |
|
|
|
|
|
|
|
|
|
| Hilton Head, SC | b,gn,bf | Hilton Head Beach Resort |
|
|
|
|
|
|
|
|
|
| Hilton Head, SC | b,gn,bf | Shorewood |
|
|
|
|
|
|
|
|
|
| Hilton Head, SC | b,gn,bf | The Breakers |
|
|
|
|
|
|
|
|
|
| Hilton Head, SC | b,gn,bf | Hilton Head Beach Resort |
|
|
|
|
|
|
|
|
|
| Hilton Head, SC | Villamare |
|
|
|
|
|
|
|
|
|
|
| Myrtle Beach, SC | Chateau Manor |
|
|
|
|
|
|
|
|
|
|
| Myrtle Beach, SC | bs,gn,bf | Fairfield Westwinds |
|
|
|
|
|
|
|
|
|
| Myrtle Beach, SC | bs,gn,bf | Ramada Ocean Front |
|
|
|
|
|
|
|
|
|
| Myrtle Beach, SC | San-A-Bel |
|
|
|
|
|
|
|
|
|
|
| Myrtle Beach, SC | b,bs,gn,bf | Sands Ocean Club |
|
|
|
|
|
|
|
|
|
| Myrtle Beach, SC | b,bs,gc,gp,bn | Tidewater Plantation |
|
|
|
|
|
|
|
|
|
| Glade, TN | Fairfield Glade |
|
|
|
|
|
|
|
|
|
|
| Gatlinburg, TN | Gatlinburg Town Sq. Resort |
|
|
|
|
|
|
|
|
|
|
| Gatlinburg, TN | The Summit |
|
|
|
|
|
|
|
|
|
|
| Nashville, TN | Fairfield Nashville |
|
|
|
|
|
|
|
|
|
|
| Williamsburg, VA | bs,gn | Fairfield Patriots Place |
|
|
|
|
|
|
|
|
|
| Killington, VT | gn,ms | Killington Resorts |
|
|
|
|
|
|
|
|
|
| Mount Snow, VT | ms | Seasons |
|
|
|
|
|
|
|
|
|
| Mount Snow, VT | ms | Snow Mountain Village |
|
|
|
|
|
|
|
|
|
| Mount Snow, VT | ms | Snowtree Condos |
|
|
|
|
|
|
|
|
|
| Stowe, VT | ms | Cottages and Condos |
|
|
|
|
|
|
|
|
|
Important Information
Properties designated with a "b" are in the brochure.
All resorts are rated as Economy (E), Moderate (M) or Deluxe (D). Unit types are coded as Hotel Rooms (HT),
One Bedroom (1B), Two Bedrooms (2B), Three Bedrooms (3B), etc.
All resorts with a specific check in day require rental by the week.
For specific information on resort amenities, min/max stay rules and other resort policies please refer to www.condoworld.com
Properties designated with "bs" are bargain specials and deeply discounted.
Prices in bold print include all taxes, fees and check-in/out cleaning.
Properties designated with "gc" are on the golf course. "gp" means a golf package is available.
Properties designated with "gn" means that golf is within 10 miles.
Properties designated with "gp" means a golf package is available.
Properties designated with "bf" are beach front, "bw" means that the beach is within walking distance.
Properties designated with "bn" means that the beach is nearby and is a short drive away.
Properties designated with "ms" means mountains and skiing are close by.
Properties designated with "tp" means that a theme park, amusement park or a major entertainment facility is nearby.
Call us at (888) 391-6766, Fax us at (510) 793-9299, or E-mail us for information.
Home / Destinations / FAQs / Property Information / Request a Confirmed Reservation on our Secure Server / Contact Us / Email Us / Favorite Places / Travel Links / Golfing / Beachfront Resorts / Mountain/Ski/Lake Resorts / Theme Parks
/ Travel Insurance / Site Map