
|
|
Codes |
|
|
Rating
|
HT/ST/EFF
|
|
|
|
|
|
|
| Avon, CO | Christie Lodge |
|
|
|
|
|
|
|
|
|
|
| Aspen, CO | Chateau Eau Claire |
|
|
|
|
|
|
|
|
|
|
| Aspen, CO | Shadow Mountain Condos |
|
|
|
|
|
|
|
|
|
|
| Breckenridge, CO | Beaver Run Resort |
|
|
|
|
|
|
|
|
|
|
| Breckenridge, CO | Village at Breckenridge |
|
|
|
|
|
|
|
|
|
|
| Copper Mountain, CO | Copper Mountain Resort |
|
|
|
|
|
|
|
|
|
|
| Pagosa Springs, CO | Fairfield Pagosa |
|
|
|
|
|
|
|
|
|
|
| Snomass, CO | Woodrun V Townhouses |
|
|
|
|
|
|
|
|
|
|
| Steamboat Springs, CO | Ramada at Steamboat Springs |
|
|
|
|
|
|
|
|
|
|
| Branson, MO | tp | Fairfield Branson |
|
|
|
|
|
|
|
|
|
| Branson, MO | tp | Lantern Bay Resort |
|
|
|
|
|
|
|
|
|
| Branson, MO | b,gn,tp | Pointe Royale |
|
|
|
|
|
|
|
|
|
| Lake of the Ozarks, MO | b,gn | Pelican Bay |
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | bf,bw,bn | Beach Homes |
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | bf | Florence Condominiums |
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | bf | Isla del Sol |
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | b,bf | Saida Towers |
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | The Gulf View |
|
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | The Sheraton Fiesta |
|
|
|
|
|
|
|
|
|
|
| South Padre Island, TX | Villa del Sol |
|
|
|
|
|
|
|
|
|
Important Information
Properties designated with a "b" are in the brochure.
All resorts are rated as Economy (E), Moderate (M) or Deluxe (D). Unit types are coded as Hotel Rooms (HT),
One Bedroom (1B), Two Bedrooms (2B), Three Bedrooms (3B), etc.
All resorts with a specific check in day require rental by the week.
For specific information on resort amenities, min/max stay rules and other resort policies please refer to www.condoworld.com
Properties designated with "bs" are bargain specials and deeply discounted.
Prices in bold print include all taxes, fees and check-in/out cleaning.
Properties designated with "gc" are on the golf course. "gp" means a golf package is available.
Properties designated with "gn" means that golf is within 10 miles.
Properties designated with "gp" means a golf package is available.
Properties designated with "bf" are beach front, "bw" means that the beach is within walking distance.
Properties designated with "bn" means that the beach is nearby and is a short drive away.
Properties designated with "ms" means mountains and skiing are close by.
Properties designated with "tp" means that a theme park, amusement park or a major entertainment facility is nearby.
Call us at (888) 391-6766, Fax us at (510) 793-9299, or E-mail us for information.
Home / Destinations / FAQs / Property Information / Request a Confirmed Reservation on our Secure Server / Contact Us / Email Us / Favorite Places / Travel Links / Golfing / Beachfront Resorts / Mountain/Ski/Lake Resorts / Theme Parks
/ Travel Insurance / Site Map